5th February
2010
| Cards Ordered | Your Cost Per Card | Profit Margin | Your Total Profit! |
|---|---|---|---|
| 1-99 | $4.00 | 60% | Up to $594 |
| 100-249 | $3.00 | 70% | $700 – $1,743 |
| 250-499 | $2.00 | 80% | $2,000 – $3,992 |
| 500, 600, 700, 800, 900 | $1.50 | 85% | $4,250 – $7,650 |
| 1000 – 2,900 | $1.00 | 90% | $9,000 – $26,100 |
| 3,000 | Inquire for Special Pricing |
Try out the discount card calculator to see how much your group can fundraise!